Technical specification | DK50 2V |
DK50 2VS (cu cutie insonorizare) |
DK50 2V/M (cu uscator) |
DK50 2VS/M (cu cutie si uscator) |
---|---|---|---|---|
Number of dental units | 2 | 2 | 2 | 2 |
Nominal voltage | 230V/ 50Hz 230V/ 60Hz 115V/ 60Hz 3x400V/ 50Hz |
230V/ 50Hz 230V/ 60Hz 115V/ 60Hz 3x400V/ 50Hz |
230V/ 50Hz 230V/ 60Hz 115V/ 60Hz 3x400V/ 50Hz |
230V/ 50Hz 230V/ 60Hz 115V/ 60Hz 3x400V/ 50Hz |
Output of the motor | 1,2kW 1,1kW(115/60) |
1,2kW 1,1kW(115/60) |
1,2kW 1,1kW(115/60) |
1,2kW 1,1kW(115/60) |
Compressor efficiency (working pressure 5-7bar) | 140 l.min– 1/ 5 bar | 140 l.min– 1/ 5 bar | 108 l.min– 1/ 5 bar | 108 l.min– 1/ 5 bar |
Compressor efficiency (working pressure 6-8bar) | 135 l.min– 1/ 6 bar | 135 l.min– 1/ 6 bar | 104 l.min– 1/ 6 bar | 104 l.min– 1/ 6 bar |
Compressor efficiency (working pressure 8-10bar) | 110 l.min– 1/ 8 bar | 110 l.min– 1/ 8 bar | 87 l.min– 1/ 8 bar | 87 l.min– 1/ 8 bar |
Air tank capacity | 25 lit. | 25 lit. | 25 lit. | 25 lit. |
Mode of operation | S1-100% | S1-100% | S1-100% | S1-100% |
Degree of air drying | - | - | Pressure dew point +3°C | Pressure dew point +3°C |
Noise level | ≤ 67 dB [A] | ≤ 51,5 dB [A] | ≤ 69 dB [A] | ≤ 55 dB [A] |
Weight*1 | 55 kg | 93 kg | 60 kg | 98 kg |
Dimensions (w x d x h)*1 | 460x500x720 mm | 560x675x877 mm | 460x565x720 mm | 560x675x877 mm |
PRET EURO cu TVA versiune 5-7 bari | 2110 Promo=1900 |
3065 Promo=2760 |
3110 Promo=2800 |
4067 Promo=3660 |