Technical specification | DK50 2V/50 |
DK50 2V/50S (cu cutie insonorizare) |
DK50 2V/50M (cu uscator) |
DK50 2V/50S/M (cu cutie si uscator) |
---|---|---|---|---|
Number of dental units | 2 | 2 | 2 | 2 |
Nominal voltage | 230V/ 50Hz 230V/ 60Hz |
230V/ 50Hz 230V/ 60Hz |
230V/ 50Hz 230V/ 60Hz |
230V/ 50Hz 230V/ 60Hz |
3x400V/ 50Hz | 3x400V/ 50Hz | 3x400V/ 50Hz | 3x400V/ 50Hz | |
Output of the motor | 1,2kW | 1,2kW | 1,2kW | 1,2kW |
Compressor efficiency (working pressure 6-8bar) | 135 l.min– 1/ 6 bar | 135 l.min– 1/ 6 bar | 104 l.min– 1/ 6 bar | 104 l.min– 1/ 6 bar |
Compressor efficiency (working pressure 8-10bar) | 110 l.min– 1/ 8 bar | 110 l.min– 1/ 8 bar | 90 l.min– 1/ 8 bar | 90 l.min– 1/ 8 bar |
Air tank capacity | 50lit. | 50lit. | 50lit. | 50lit. |
Mode of operation | S1-100% | S1-100% | S1-100% | S1-100% |
Degree of air drying | - | - | Pressure dew point +3oC | Pressure dew point +3oC |
Noise level | ≤ 67dB [A] | ≤ 51,5dB [A] | ≤ 69dB [A] | ≤ 55dB [A] |
Weight*1 | 58kg | 108kg | 61kg | 114kg |
Dimensions (w x d x h)*1 | 577x587x804 mm | 750x715x1015 mm | 577x628x804 mm | 750x715x1015 mm |
PRET EURO cu TVA versiune 5-7 bari | 2540 Promo=2286 |
4050 Promo=3640 |
4216 Promo=3790 |
5770 Promo=5190 |